10 mins walk from Daitabashi station via the Keio line
Yield 6.32%
Estimated monthly rent income: 151,800 JPY.
Estimated annual rent income: 1,821,600 JPY.
*Annual income is for reference only and is not guaranteed.*
Deposit: 360,000 JPY
Structure | RC (Reinforced Concrete) | Scale | 4 stories above ground |
Construction | March 1987 | ||
Land rights | Ownership | ||
City planning area | Urbanized area | ||
Use district | Neighboring commercial ar | ||
Close road | Southwest side: Public road / Width: 5m / Tangent road: 5.6m | Current situation | 1st floor: For Rent |
Delivery date | consultation | Electricity | TEPCO |
Gas | City Gas | Water services | Public |
sewage | Main pipe line | Miscellaneous drainage | Main pipe line |
Rainwater | Main pipe line |
Repair reserve: 7,000 JPY per month.
Annual fixed city tax: 62,029 JPY
Northwest side: Public road
Width: 4m
Tangent road: 9.6m